3.9 KiB
3.9 KiB
Odroid HC4
Specifications
| Form Factor | Board Dimensions: 84mm x 90.5mm x 25.0mm Heatsink Dimensions: 40mm x 32mm x 10mm Weight: 280g including heatsink, fan and case |
|---|---|
| Processor | Amlogic S905X3 Processor
L1 instruction cache: 32 KB, 4-way set associative (128 sets), 64 byte lines, shared by 1 processor
L1 data cache: 32 KB, 4-way set associative (128 sets), 64 byte lines, shared by 1 processor
L3 data cache: 512KB , 16-way set associative (512 sets), 64 byte lines, shared by 4 processors
Quad-Core Cortex-A55 (1.800GHz) |
| Memory | DDR4 4GiB with 32-bit bus width Data rate: 2640 MT/s (PC4-21333 grade) 1.2Volt low power design |
| Storage | 1x Micro SD slot (DS/HS mode up to UHS-I SDR104) |
| Networking | 1 x GbE LAN ports (RJ45, supports 10/100/1000 Mbps)
|
| Video | 1 x HDMI 2.0 (up to 4K@60Hz with HDR, CEC, EDID) Although the +5V Power pin is able to supply a mininum of 300mA, a sink shall not draw more than 50mA of current from the +5V Power pin. |
| Audio | 1 x HDMI digital output |
| Cooler | 1 x Passive heatsink ( 40x32x10 mm ) on the CPU of PCB board 1 x Hydraulic Bearing FAN |
| External I/O | 1 x USB 2.0 host port 1 x Debug serial console (UART) 2 x SATA Connectors |
| Other features | IR receiver for remote controller System LED Indicators: |
| Power | 1 x DC jack : outer (negative) diameter 5.5mm, inner (positive) diameter 2.1mm DC input : 14.5V ~ 15.5V - DC 15V/4A power adapter is recommended Power consumption with two ST2000DM006 HDDs : - IDLE(with HDD in spin-down) : ≃ 5.88W - Active(using SAMBA): ≃ 15.59W - Suspend: ≃ 0.29W |
sheldon (192.168.1.16) pleb/transatlantique
Choose "Exit to shell"
(switch to console then)
# netboot_default
# exit
(back to petiboot menu)
> Choose OS from the net install-able" image list...
