Files
3D/tir_sportif/dioptre_pedagogique/gcode/CE3V3SE_plate.gcode
2025-12-09 15:48:10 +01:00

193335 lines
5.5 MiB

M118 E1 OCTOAPP_DISABLE_LAYER_MAXIC
;FLAVOR:Marlin
;TIME:20385
;Filament used: 12.9903m
;Layer height: 0.2
;MINX:86.128
;MINY:69.419
;MINZ:0.2
;MAXX:133.953
;MAXY:150.353
;MAXZ:45
;TARGET_MACHINE.NAME:Creality Ender-3 V3 SE
;Generated with Cura_SteamEngine 5.10.0
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
G28 ;Home
M420 S1; Use saved mesh leveling data
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X-3 Y20 Z0.28 F5000.0 ;Move to start position
M190 S80.0 ; Set bed temperature and wait
M109 S250.0 ; Set hotend temperature and wait
G1 X-3 Y100.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X-2 Y100.0 Z0.28 F5000.0 ;Move to side a little
G1 X-2 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 E-1.0000 F1800 ;Retract a bit
G1 Z2.0 F3000 ;Move Z Axis up
G1 E0.0000 F1800
M82 ;absolute extrusion mode
G92 E0
G92 E0
G1 F2400 E-3.5
;LAYER_COUNT:225
;LAYER:0
M118 E1 OCTOAPP_LAYER LAYER=0
M107
G0 F6000 X103.655 Y72.171 Z0.2
;TYPE:SKIRT
G1 F2400 E0
G1 F900 X104.026 Y71.756 E0.02777
G1 X104.123 Y71.748 E0.03263
G1 X104.224 Y71.697 E0.03827
G1 X104.263 Y71.703 E0.04024
G1 X104.402 Y71.691 E0.0472
G1 X104.709 Y71.59 E0.06333
G1 X104.757 Y71.585 E0.06573
G1 X105.227 Y71.409 E0.09077
G1 X105.311 Y71.427 E0.09506
G1 X105.543 Y71.387 E0.1068
G1 X105.653 Y71.343 E0.11271
G1 X105.688 Y71.355 E0.11456
G1 X105.815 Y71.332 E0.121
G1 X105.852 Y71.337 E0.12286
G1 X105.913 Y71.305 E0.1263
G1 X105.947 Y71.318 E0.12811
G1 X106.099 Y71.336 E0.13575
G1 X106.142 Y71.312 E0.13821
G1 X106.192 Y71.329 E0.14084
G1 X106.293 Y71.345 E0.14594
G1 X106.838 Y71.336 E0.17314
G1 X106.986 Y71.294 E0.18081
G1 X107.045 Y71.226 E0.1853
G1 X107.129 Y71.29 E0.19057
G1 X107.271 Y71.311 E0.19773
G1 X107.9 Y71.251 E0.22926
G1 X107.931 Y71.246 E0.23082
G1 X108.636 Y71.105 E0.26669
G1 X110.193 Y71.138 E0.34439
G1 X110.206 Y71.138 E0.34504
G1 X111.416 Y71.111 E0.40542
G1 X112.626 Y71.284 E0.4664
G1 X112.715 Y71.274 E0.47087
G1 X113.014 Y71.313 E0.48591
G1 X113.059 Y71.316 E0.48816
G1 X113.57 Y71.306 E0.51366
G1 X113.624 Y71.3 E0.51637
G1 X113.674 Y71.29 E0.51892
G1 X113.703 Y71.308 E0.52062
G1 X113.78 Y71.322 E0.52452
G1 X114.256 Y71.344 E0.5483
G1 X114.272 Y71.349 E0.54913
G1 X114.56 Y71.353 E0.5635
G1 X114.631 Y71.333 E0.56718
G1 X115.457 Y71.624 E0.61088
G1 X115.469 Y71.628 E0.61151
G1 X115.911 Y71.763 E0.63456
G1 X115.989 Y71.775 E0.6385
G1 X116.345 Y72.171 E0.66507
G1 X116.539 Y72.564 E0.68693
G1 X116.599 Y72.943 E0.70608
G1 X116.598 Y79.237 E1.02009
G1 X116.589 Y79.239 E1.02055
G1 X116.48 Y79.347 E1.0282
G1 X116.444 Y79.441 E1.03322
G1 X116.438 Y79.469 E1.03465
G1 X116.342 Y79.575 E1.04179
G1 X116.163 Y79.966 E1.06324
G1 X103.832 Y79.966 E1.67844
G1 X103.674 Y79.585 E1.69901
G1 X103.581 Y79.463 E1.70667
G1 X103.565 Y79.458 E1.7075
G1 X103.564 Y79.451 E1.70786
G1 X103.501 Y79.311 E1.71552
G1 X103.401 Y79.238 E1.72169
G1 X103.402 Y72.937 E2.03605
G1 X103.462 Y72.563 E2.05495
G1 X103.655 Y72.171 E2.07675
G0 F6000 X104.159 Y72.508
G1 F900 X104.339 Y72.306 E2.09025
G1 X104.383 Y72.296 E2.0925
G1 X104.441 Y72.296 E2.09539
G1 X104.59 Y72.261 E2.10303
G1 X104.898 Y72.16 E2.1192
G1 X104.967 Y72.147 E2.1227
G1 X105.281 Y72.03 E2.13942
G1 X105.413 Y72.018 E2.14603
G1 X105.645 Y71.978 E2.15778
G1 X105.703 Y71.955 E2.16089
G1 X105.71 Y71.956 E2.16124
G1 X105.919 Y71.925 E2.17178
G1 X105.936 Y71.924 E2.17263
G1 X105.988 Y71.936 E2.17529
G1 X106.164 Y71.923 E2.1841
G1 X106.303 Y71.945 E2.19112
G1 X106.848 Y71.936 E2.21831
G1 X107.112 Y71.892 E2.23167
G1 X107.124 Y71.886 E2.23234
G1 X107.328 Y71.908 E2.24257
G1 X107.957 Y71.848 E2.2741
G1 X108.049 Y71.834 E2.27874
G1 X108.687 Y71.706 E2.3112
G1 X110.18 Y71.738 E2.38571
G1 X110.219 Y71.738 E2.38765
G1 X111.38 Y71.712 E2.44559
G1 X112.541 Y71.878 E2.5041
G1 X112.699 Y71.877 E2.51198
G1 X112.935 Y71.908 E2.52386
G1 X113.071 Y71.916 E2.53066
G1 X113.582 Y71.906 E2.55615
G1 X113.615 Y71.902 E2.55781
G1 X113.752 Y71.921 E2.56471
G1 X114.228 Y71.943 E2.58849
G1 X114.264 Y71.949 E2.59031
G1 X114.552 Y71.953 E2.60468
G1 X114.575 Y71.95 E2.60583
G1 X115.258 Y72.19 E2.64195
G1 X115.294 Y72.202 E2.64385
G1 X115.669 Y72.317 E2.66341
G1 X115.844 Y72.511 E2.67645
G1 X115.96 Y72.747 E2.68957
G1 X115.999 Y72.991 E2.7019
G1 X115.998 Y79.002 E3.00179
G1 X115.927 Y79.124 E3.00883
G1 X115.913 Y79.137 E3.00978
G1 X115.797 Y79.326 E3.02084
G1 X115.779 Y79.366 E3.02303
G1 X104.233 Y79.366 E3.59907
G1 X104.229 Y79.356 E3.5996
G1 X104.091 Y79.127 E3.61294
G1 X104.08 Y79.117 E3.61368
G1 X104.074 Y79.099 E3.61463
G1 X104.001 Y78.995 E3.62097
G1 X104.002 Y72.989 E3.92061
G1 X104.041 Y72.748 E3.93279
G1 X104.159 Y72.508 E3.94613
G0 F6000 X104.656 Y72.855
G1 F900 X104.777 Y72.831 E3.95229
G1 X104.965 Y72.769 E3.96216
G1 X105.178 Y72.709 E3.9732
G1 X105.441 Y72.61 E3.98722
G1 X105.515 Y72.609 E3.99092
G1 X105.747 Y72.569 E4.00266
G1 X105.818 Y72.548 E4.00635
G1 X105.853 Y72.549 E4.0081
G1 X105.916 Y72.536 E4.01131
G1 X105.927 Y72.536 E4.01186
G1 X105.974 Y72.527 E4.01425
G1 X106.186 Y72.533 E4.02483
G1 X106.208 Y72.529 E4.02594
G1 X106.313 Y72.545 E4.03124
G1 X106.858 Y72.536 E4.05844
G1 X107.179 Y72.493 E4.07459
G1 X107.385 Y72.505 E4.08489
G1 X108.014 Y72.445 E4.11641
G1 X108.167 Y72.423 E4.12412
G1 X108.743 Y72.308 E4.15343
G1 X110.167 Y72.338 E4.22449
G1 X110.233 Y72.338 E4.22778
G1 X111.345 Y72.313 E4.28327
G1 X112.456 Y72.472 E4.33926
G1 X112.663 Y72.477 E4.34959
G1 X112.857 Y72.503 E4.35936
G1 X113.082 Y72.516 E4.3706
G1 X113.593 Y72.506 E4.3961
G1 X113.634 Y72.501 E4.39816
G1 X113.725 Y72.52 E4.4028
G1 X114.196 Y72.542 E4.42633
G1 X114.255 Y72.549 E4.42929
G1 X114.479 Y72.552 E4.44047
G1 X115.059 Y72.756 E4.47114
G1 X115.119 Y72.776 E4.4743
G1 X115.333 Y72.841 E4.48545
G1 X115.343 Y72.852 E4.4862
G1 X115.382 Y72.93 E4.49055
G1 X115.399 Y73.041 E4.49615
G1 X115.398 Y78.766 E4.78177
G1 X104.601 Y78.766 E5.32043
G1 X104.602 Y73.034 E5.6064
G1 X104.618 Y72.932 E5.61156
G1 X104.656 Y72.855 E5.61584
G0 F6000 X105.202 Y73.323
G1 F900 X105.224 Y73.316 E5.61699
G1 X105.388 Y73.271 E5.62548
G1 X105.567 Y73.204 E5.63501
G1 X105.617 Y73.2 E5.63751
G1 X105.849 Y73.16 E5.64926
G1 X105.946 Y73.134 E5.65427
G1 X105.984 Y73.13 E5.65618
G1 X106.088 Y73.139 E5.66138
G1 X106.133 Y73.134 E5.66364
G1 X106.323 Y73.145 E5.67314
G1 X106.868 Y73.136 E5.70033
G1 X107.187 Y73.099 E5.71635
G1 X107.442 Y73.103 E5.72908
G1 X108.071 Y73.043 E5.7606
G1 X108.285 Y73.011 E5.7714
G1 X108.794 Y72.909 E5.79729
G1 X110.154 Y72.938 E5.86516
G1 X110.247 Y72.937 E5.8698
G1 X111.304 Y72.913 E5.92255
G1 X112.371 Y73.066 E5.97633
G1 X112.618 Y73.077 E5.98866
G1 X112.778 Y73.098 E5.99671
G1 X113.094 Y73.116 E6.0125
G1 X113.601 Y73.106 E6.0378
G1 X113.697 Y73.12 E6.04264
G1 X114.173 Y73.142 E6.06641
G1 X114.173 Y73.137 E6.06666
G1 X114.247 Y73.149 E6.0704
G1 X114.373 Y73.151 E6.07669
G1 X114.799 Y73.301 E6.09922
G1 X114.798 Y78.166 E6.34194
G1 X105.201 Y78.166 E6.82074
G1 X105.202 Y73.323 E7.06235
G0 F6000 X105.802 Y73.778
G1 F900 X105.951 Y73.752 E7.0699
G1 X106.013 Y73.736 E7.07309
G1 X106.113 Y73.73 E7.07809
G1 X106.333 Y73.745 E7.08909
G1 X106.878 Y73.736 E7.11629
G1 X107.142 Y73.708 E7.12953
G1 X107.499 Y73.7 E7.14735
G1 X108.128 Y73.64 E7.17887
G1 X108.403 Y73.599 E7.19274
G1 X108.85 Y73.509 E7.21549
G1 X110.141 Y73.537 E7.27991
G1 X110.26 Y73.537 E7.28585
G1 X111.268 Y73.514 E7.33615
G1 X112.286 Y73.66 E7.38746
G1 X112.569 Y73.676 E7.4016
G1 X112.699 Y73.693 E7.40814
G1 X113.106 Y73.715 E7.42848
G1 X113.534 Y73.707 E7.44984
G1 X113.669 Y73.719 E7.4566
G1 X114.145 Y73.741 E7.48037
G1 X114.199 Y73.745 E7.48307
G1 X114.198 Y77.566 E7.6737
G1 X105.801 Y77.566 E8.09263
G1 X105.802 Y73.778 E8.28161
G0 F6000 X106.402 Y74.344
G1 F900 X106.887 Y74.336 E8.30581
G1 X107.333 Y74.293 E8.32817
G1 X107.556 Y74.297 E8.3393
G1 X108.185 Y74.237 E8.37082
G1 X108.521 Y74.188 E8.38776
G1 X108.906 Y74.111 E8.40735
G1 X110.128 Y74.137 E8.46833
G1 X110.274 Y74.137 E8.47561
G1 X111.233 Y74.115 E8.52347
G1 X112.201 Y74.254 E8.57226
G1 X112.519 Y74.274 E8.58815
G1 X112.621 Y74.288 E8.59329
G1 X113.118 Y74.315 E8.61812
G1 X113.55 Y74.307 E8.63968
G1 X113.599 Y74.313 E8.64214
G1 X113.598 Y76.966 E8.7745
G1 X106.401 Y76.966 E9.13356
G1 X106.402 Y74.344 E9.26437
G0 F6000 X107.002 Y74.926
G1 F900 X107.261 Y74.903 E9.27734
G1 X107.613 Y74.894 E9.29491
G1 X108.242 Y74.834 E9.32644
G1 X108.639 Y74.776 E9.34645
G1 X108.957 Y74.712 E9.36264
G1 X110.116 Y74.737 E9.42047
G1 X110.287 Y74.737 E9.429
G1 X111.197 Y74.716 E9.47441
G1 X112.116 Y74.848 E9.52073
G1 X112.475 Y74.873 E9.53869
G1 X112.542 Y74.882 E9.54206
G1 X112.999 Y74.908 E9.5649
G1 X112.998 Y76.366 E9.63764
G1 X107.001 Y76.366 E9.93683
G1 X107.002 Y74.926 E10.00867
G1 F2400 E6.50867
G0 F6000 X97.118 Y98.397
G1 F2400 E10.00867
G1 F900 X97.262 Y98.774 E10.02881
G1 X97.285 Y98.822 E10.03146
G1 X97.497 Y99.172 E10.05188
G1 X97.518 Y99.202 E10.0537
G1 X97.705 Y99.441 E10.06884
G1 X97.73 Y99.469 E10.07072
G1 X97.984 Y99.721 E10.08857
G1 X98.018 Y99.75 E10.0908
G1 X98.321 Y99.971 E10.10951
G1 X98.354 Y99.992 E10.11146
G1 X98.681 Y100.171 E10.13006
G1 X98.719 Y100.189 E10.13215
G1 X98.995 Y100.293 E10.14687
G1 X99.026 Y100.302 E10.14848
G1 X99.535 Y100.434 E10.17471
G1 X99.578 Y100.442 E10.17689
G1 X100.054 Y100.493 E10.20078
G1 X100.082 Y100.495 E10.20218
G1 X100.209 Y100.497 E10.20852
G1 X100.213 Y100.595 E10.21341
G1 X100.222 Y100.656 E10.21649
G1 X100.347 Y101.161 E10.24244
G1 X100.364 Y101.212 E10.24512
G1 X100.568 Y101.665 E10.26991
G1 X100.583 Y101.694 E10.27154
G1 X100.729 Y101.942 E10.2859
G1 X100.749 Y101.971 E10.28765
G1 X100.929 Y102.209 E10.30254
G1 X100.959 Y102.243 E10.3048
G1 X101.242 Y102.519 E10.32452
G1 X101.275 Y102.547 E10.32668
G1 X101.608 Y102.788 E10.34719
G1 X101.639 Y102.808 E10.34903
G1 X101.877 Y102.939 E10.36259
G1 X101.907 Y102.953 E10.36424
